"What you do makes a difference. And you have to decide what kind of difference you want to make."
Sustainability
At HMTX, we are answering the need to invest in a restorative ecosystem, and we are doing our part to educate, motivate and encourage others to do the same. The future starts with all of us, at this moment.
As a global leader in sustainable and transparent practices, HMTX sets industry standards for high performing and biophilically designed products. The manufacturing processes, workplaces, global outreach and product ingredients all reflect a dedication to the environment, all aspects of human well-being, social justice and equity.
HMTX and its family of companies have published a variety of sustainability certifications and labels for many of its popular products, including:

Environmental Product Declaration (EPD)
Environmental Product Declarations (EPD) signal a manufacturer's commitment to measure and reduce the environmental impacts of its products and to report the impacts in a hyper-transparent way. EPDs are standardized, third-party verified documents that allow for the proper comparison of the environmental impacts of goods within the same product category.
Environmental Product Declarations (EPD) are available for most Teknoflor products and select Metroflor products.

CRADLE TO CRADLE
Through this standard, manufacturers ensure the safety, circularity and responsibility of materials and products across five categories of sustainability performance: material health, material reutilization, renewable energy and carbon management, water stewardship, social fairness. Cradle to Cradle Certified® is one of the most widely recognized, holistic product certifications in the world.
Our Teknoflor Bio-Polyurethane Flooring line, which consists of Naturescapes HPD and Nature's Plank & Tile HPD, is Cradle-to-Cradle certified.

DECLARE
“Nutrition labels” for building products, Declare™ labels allow manufacturers to clearly and concisely answer three key questions about their products: 1) Where are they made? 2) What end-of-life options are available? 3) What ingredients are present? Ingredients are screened and reported against the International Living Future Institute’s Red List.
Declare labels are available for all Aspecta products, most Teknoflor products, and select Metroflor products.

HEALTH PRODUCT DECLARATION (HPD)
The Health Product Declaration® Open Standard provides manufacturers with a standardized, deep-dive methodology of reporting material contents of building products.
The contents of such products are scored per GreenScreen for Safer Chemicals and screened against over 70 priority hazard lists, including California Proposition 65 and REACH SVHC.
Health Product Declarations (HPD) are available for all Aspecta products and most Teknoflor & Metroflor products.

FLOOR SCORE
FloorScore® is one of the most recognized and stringent indoor air quality standards in the United States and Canada for hard surface flooring materials, adhesives, and underlayments. Products that are FloorScore certified contribute to good indoor air quality and comply with CDPH Standard Method v1.2-2017 / CA Section 01350.
FloorScore certification is available for all the hard-surface flooring, adhesive, and underlayment products that we offer in the United States & Canada.

ASSURE CERTIFIED
ASSURE Certified™ is a third-party verified certification program that places equal emphasis on the performance and safety of rigid core flooring products (WPC and SPC). Products must meet strict requirements for VOC emissions, heavy metals, and ortho-phthalates and must pass all performance requirements established by ASTM F3261.
ASSURE Certified is available for nearly all of the rigid core flooring products that we offer in the United States & Canada.
AB 1305, Voluntary Carbon Market Disclosures
The California Health and Safety Code (AB 1305) requires businesses marketing or selling voluntary carbon offsets (VCOs) or making certain claims within the state of California to disclose key information to support its investments in achieving its climate goals.
WHAT WE ARE DOING
A critical step in the path towards reducing embodied carbon was the purchase of verified carbon offsets, which allows us to expand our carbon-neutral product portfolio.
In 2021 we began our relationship with Everland, an organization that assists companies in purchasing carbon offsets to halt deforestation in endangered landscapes and provides financial assistance to project developers, local communities, and governments. The dollars we spend are not only invested in Reducing Emissions from Deforestation and Forest Degradation (REDD+) projects but also in financing sustainable development opportunities for local communities such as jobs, housing, building or renovating schools, healthcare facilities and services, supporting food and water security and providing opportunities for a better life.
Thanks to this collaboration, our HMTX brands such as Metroflor™ and Teknoflor™ are not only offsetting GHG emissions for their product lines but also supporting REDD+ projects bringing benefits of direct carbon financing to thousands of people in the surrounding communities since the beginning of the program.
In order to have an immediate impact, we support REDD+ projects in partnership with Everland that protect flora and fauna and enhance the lives of inhabitants of the forest through the purchase of Verified Emission Reductions (VERs).
REDD+
The long-term goal of REDD+ projects is to address the actual and potential drivers of deforestation by delivering financial proceeds to forest stakeholders for their effective conservation efforts.
The results of the REDD+ projects have been verified through repeated independent third-party audits, based on science-based standards developed through open multi-stakeholder processes.
Verified Carbon Units (VCUs) Purchased, Retired and Project Information Reports
| Vintage Year | Retired Year | Entity Selling Offset | Offset Registry/Program | Certificate ID | Project Name | Country | Project Type | Additional Certification |
|---|---|---|---|---|---|---|---|---|
| 2019 | 2021 | Everland LLC | Verra | 9381-93693709-93694708-VCS-VCU-259-VER-KE-14-612-01012019-31122019-1 | The Kasigau Corridor REDD+ Project | Kenya | REDD+ Project; Job Creation, Forestry, Agriculture and Other Land Use | VCS ID: 562/612, CCB Double Gold Level (Climate, Biodiversity) |
| 2015 | 2022 | Everland LLC | Verra | 5531-242590939-242591288-VCU-048-MER-CD-14-934-01012015-31122015-1 | The Mai Ndombe REDD+ Project | Democratic Republic of Congo | REDD+ Project; Agriculture Forestry and Other Land Use | VCS ID 934, CCB Double Gold Level (Climate, Biodiversity) |
| 2015 | 2022 | Everland LLC | Verra | 5531-242583904-242590892-VCU-048-MER-CD-14-934-01012015-31122015-1 | The Mai Ndombe REDD+ Project | Democratic Republic of Congo | REDD+ Project; Agriculture Forestry and Other Land Use | VCS ID 934, CCB Double Gold Level (Climate, Biodiversity) |
| 2015 | 2022 | Everland LLC | Verra | 5531-242583305-242583741-VCU-048-MER-CD-14-934-01012015-31122015-1 | The Mai Ndombe REDD+ Project | Democratic Republic of Congo | REDD+ Project; Agriculture Forestry and Other Land Use | VCS ID 934, CCB Double Gold Level (Climate, Biodiversity) |
| 2015 | 2022 | Everland LLC | Verra | 5531-243343306-243343310-VCU-048-MER-CD-14-934-01012015-31122015-1 | The Mai Ndombe REDD+ Project | Democratic Republic of Congo | REDD+ Project; Agriculture Forestry and Other Land Use | VCS ID 934, CCB Double Gold Level (Climate, Biodiversity) |
| 2021 | 2023 | Everland LLC | Verra | 14435-589798843-589799139-VCS-VCU-259-VER-KE-14-562-01012021-31122021-1 | The Kasigau Corridor REDD+ Project | Kenya | REDD+ Project; Job Creation, Forestry, Agriculture and Other Land Use | VCS ID: 562/612, CCB Double Gold Level (Climate, Biodiversity) |
| 2021 | 2023 | Everland LLC | Verra | 14477-600407968-600408735-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600408736-600409503-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600429504-600430271-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600431541-600431930-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600431041-600431540-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600431931-600432772-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2024 | Everland LLC | Verra | 14477-600448773-600449614-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2025 | Everland LLC | Verra | 14477-600488615-600489456-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2025 | Everland LLC | Verra | 14435-590003585-590003940-VCS-VCU-259-VER-KE-14-562-01012021-31122021-1 | The Kasigau Corridor REDD+ Project | Kenya | REDD+ Project; Job Creation, Forestry, Agriculture and Other Land Use | VCS ID: 562/612, CCB Double Gold Level (Climate, Biodiversity) |
| 2015 | 2025 | Everland LLC | Verra | 5531-242701081-242701362-VCU-048-MER-CD-14-934-01012015-31122015-1 | The Mai Ndombe REDD+ Project | Democratic Republic of Congo | REDD+ Project; Agriculture Forestry and Other Land Use | VCS ID 934, CCB Double Gold Level (Climate, Biodiversity) |
| 2021 | 2025 | Everland LLC | Verra | 14477-600489457-600490298-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2025 | Everland LLC | Verra | 14477-600500299-600500978-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2025 | Everland LLC | Verra | 14477-600432773-600432878-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2026 | Everland LLC | Verra | 14477-600500979-600501658-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2026 | Everland LLC | Verra | 14477-600501659-600502337-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2026 | Everland LLC | Verra | 14477-600432879-600432984-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
| 2021 | 2026 | Everland LLC | Verra | 14477-600432985-600433089-VCS-VCU-263-VER-KH-14-1748-01012021-31122021-1 | The Southern Cardamom REDD+ Project | Cambodia | REDD+ Project; Wildlife, Forestry and Other Land Use | VCS ID 1748; CCB Double Gold Level (Climate, Biodiversity); SD Vista |
OUR MEANINGFUL PATH TO CHANGE
“We strive to make beautiful products that improve the quality of people’s lives. We are driven by an innovative spirit, care for the planet, and compassion for all its inhabitants. Together, we will make a difference.”
In 2022, HMTX Industries conducted its first Materiality Assessment — an important step in the company’s growing Environmental, Social, Governance & Resilience (ESG&R) efforts. The assessment process helps define the issues advancing a company’s ESG&R strategy that are material to its business – from sustainability and energy management to climate change and diversity & inclusion programs. After gathering information via a survey to identify stakeholder priorities, both internal (employees) and external (customers along with business, media, and non-profit partners), the Materiality Assessment process established short- and long-term goals for the organization that can yield actionable, measurable results.
Our 2025 Community Impact Report highlights the ways HMTX and House Up On The Hill supported nonprofit organizations, local leaders, students, artists, and community partners across southwestern Connecticut.

